Monday, November 29, 2010
Savremeni britanski roman - kolokvijum I
Podsetnik: u sredu, 1.12.2010. od 15:45h u seminaru odrzava se kolokvijum I iz predmeta Savremeni britanski roman.
Labels:
savremeni britanski roman
Romani J.B. - kolokvijum I
Podsetnik: u utorak, 30.11.2010. od 17:15h u ucionici 25/I odrzava se Kolokvijum I iz predmeta Romani Dzulijana Barnsa.
Labels:
romani džulijana barnsa
Friday, November 26, 2010
Savremena australijska proza - teme
Colonial fiction
Fiction of the Bulletin Era
Modern and Postmodern Fiction
Sources of Lawson’s Stories
Bush as a Physical Entity in Lawson’s Stories (“In a Dry Season”, “In a Wet Season”, “Hungerford”, “Water Them Geraniums”)
Bush: a tutor of eccentric minds (“The Bush Undertaker”, “Crime in the Bush”)
Mateship in Lawson’s Stories (“That There Dog of Mine”)
The Australian Bushman
The Australian Bushwoman (“The Drover’s Wife”, “Water Them Geraniums”)
Marriage in the Bush (“Joe Wilson’s Courtship”, “Drifting Apart”, “A Double Buggy at Lahey’s Creek”)
Lawson’s Realism
Lawson’s Humour
Death in the Bush: “The Union Buries Its Dead”
“The Drover’s Wife” and Its Parodies
The Language of Lawson’s Stories
Voss: interpretations (psychological, metaphysical, religious)
Voss: a love story
Voss: characters
Voss: social criticism
Voss: a reinterpretation of the traditional Australian myth
The Character of Voss
White’s Modernism
Patrick White: a writer with a vision
Lawson and White: the treatment of landscape
Miss Peabody’s Inheritance: an attack on domesticity
Miss Peabody’s Inheritance: breaking the realist mirror
Miss Peabody’s Inheritance: reality vs. fiction
Miss Peabody’s Inheritance: characters
Miss Peabody’s Inheritance: themes
Miss Peabody’s Inheritance: structure
Miss Peabody’s Inheritance: genres
Miss Peabody’s Inheritance: rewriting patriarchal myths
Miss Peabody’s Inheritance: a tale of two countries
Elements of Humour in Miss Peabody’s Inheritance
Jolley’s Postmodernism (with a female difference)
The Character of Miss Peabody
The Character of Miss Thorne
Fiction of the Bulletin Era
Modern and Postmodern Fiction
Sources of Lawson’s Stories
Bush as a Physical Entity in Lawson’s Stories (“In a Dry Season”, “In a Wet Season”, “Hungerford”, “Water Them Geraniums”)
Bush: a tutor of eccentric minds (“The Bush Undertaker”, “Crime in the Bush”)
Mateship in Lawson’s Stories (“That There Dog of Mine”)
The Australian Bushman
The Australian Bushwoman (“The Drover’s Wife”, “Water Them Geraniums”)
Marriage in the Bush (“Joe Wilson’s Courtship”, “Drifting Apart”, “A Double Buggy at Lahey’s Creek”)
Lawson’s Realism
Lawson’s Humour
Death in the Bush: “The Union Buries Its Dead”
“The Drover’s Wife” and Its Parodies
The Language of Lawson’s Stories
Voss: interpretations (psychological, metaphysical, religious)
Voss: a love story
Voss: characters
Voss: social criticism
Voss: a reinterpretation of the traditional Australian myth
The Character of Voss
White’s Modernism
Patrick White: a writer with a vision
Lawson and White: the treatment of landscape
Miss Peabody’s Inheritance: an attack on domesticity
Miss Peabody’s Inheritance: breaking the realist mirror
Miss Peabody’s Inheritance: reality vs. fiction
Miss Peabody’s Inheritance: characters
Miss Peabody’s Inheritance: themes
Miss Peabody’s Inheritance: structure
Miss Peabody’s Inheritance: genres
Miss Peabody’s Inheritance: rewriting patriarchal myths
Miss Peabody’s Inheritance: a tale of two countries
Elements of Humour in Miss Peabody’s Inheritance
Jolley’s Postmodernism (with a female difference)
The Character of Miss Peabody
The Character of Miss Thorne
Labels:
savremena australijska proza
Monday, November 22, 2010
Britanska istorija i kultura, Test 1
BRITANSKA ISTORIJA I KULTURA
TEST 1
1. Barlai Zita 17/20 (25,5)
2. Bodonji Aseneta 13/20 (19,5)
3. Bognar Stefan 15/20 (22,5)
4. Borojević Nataša 17/20 (25,5)
5. Bugarski Viktorija Bela 12/20 (18)
6. Cogoljević Marina 18/20 (27)
7. Čolić Lena 14/20 (21)
8. Ćirić Jelena 17/20 (25,5)
9. Ćuić Tijana 18/20 (27)
10. Ćurguz Ivana 18/20 (27)
11. Davić Vukašin 18/20 (27)
12. Dodić Jovana 17/20 (25,5)
13. Džopalić Milica 19/20 (28,5)
14. Đerman Dragana 15/20 (22,5)
15. Erić Dušan 11/20 (16,5)
16. Gavrilović Marta 19/20 (28,5)
17. Gavrilović Srđan 20/20 (30)
18. Geber Aron 17/20 (25,5)
19. Ilić Nina 20/20 (30)
20. Ilić Aleksandra 18/20 (27)
21. Imgrund Arnold 17/20 (25,5)
22. Janošević Marija 16/20 (24)
23. Jovanović Milica 19/20 (28,5)
24. Jović Jovana 19/20 (28,5)
25. Jovin Kristina 19/20 (28,5)
26. Kakaš Andrea 17/20 (25,5)
27. Kanjevac Maja 20/20 (30)
28. Kiš Đerđi Agota 16/20 (24)
29. Kodžo Milica 14/20 (21)
30. Kolaković Ivana 19/20 (28,5)
31. Kovač Jovana 19/20 (28,5)
32. Kovljen Dušan 20/20 (30)
33. Kuzmančev Jelena 18/20 (27)
34. Lupurović Gorana 18/20 (27)
35. Maksić Katarina 17/20 (25,5)
36. Maksimović Ivana 19/20 (28,5)
37. Mandić Ljubica 18/20 (27)
38. Marijan Boško 16/20 (24)
39. Marijanušić Natalija 17/20 (25,5)
40. Medić Jelena 16/20 (24)
41. Milanović Snežana ---
42. Milisavić Dajana 19/20 (28,5)
43. Miškei Edina 20/20 (30)
44. Mišković Danijela 18/20 (27)
45. Mitić Gordana 9/20 (0)
46. Oletić Aleksandra 17/20 (25,5)
47. Opačić Natalija 16/20 (24)
48. Otašević Tijana 20/20 (30)
49. Pavićević Jelena 17/20 (25,5)
50. Petković Dražen 15/20 (22,5)
51. Petrović Jovana 18/20 (27)
52. Pinter Ramona 13/20 (19,5)
53. Popov Violeta 19/20 (28,5)
54. Popović Dragana 19/20 (28,5)
55. Popović Tamara 18/20 (27)
56. Radin Jasmina 17/20 (25,5)
57. Radman Sanja 18/20 (27)
58. Rađenović Aleksandra 19/20 (28,5)
59. Rajić Nikola ---
60. Relić Jelena 17/20 (25,5)
61. Rešiti Igor 19/20 (28,5)
62. Sanader Jelena 17/20 (25,5)
63. Simin Milica 18/20 (27)
64. Smoljakov Vladimir 11/20 (16,5)
65. Smoljanović Jovana 19/20 (28,5)
66. Stamenković Slađana 18/20 (27)
67. Stanković Iva 18/20 (27)
68. Stojanović Sandra 18/20 (27)
69. Stričević Mila 17/20 (25,5)
70. Teofilović Svetlana 20/20 (30)
71. Terzić Jovan 5/20 (0)
72. Tucakov Dejan 14/20 (21)
73. Vasiljević Vanja 19/20 (28,5)
74. Vranić Aleksandra 16/20 (24)
75. Vujić Jovana 18/20 (27)
76. Vukanac Jelena 19/20 (28,5)
77. Zečević Dragana 18/20 (27)
78. Zokić Tamara 19/20 (28,5)
79. Žikić Maja 18/20 (27)
Studenti koji imaju manje od 11 poena nisu položili test.
TEST 1
1. Barlai Zita 17/20 (25,5)
2. Bodonji Aseneta 13/20 (19,5)
3. Bognar Stefan 15/20 (22,5)
4. Borojević Nataša 17/20 (25,5)
5. Bugarski Viktorija Bela 12/20 (18)
6. Cogoljević Marina 18/20 (27)
7. Čolić Lena 14/20 (21)
8. Ćirić Jelena 17/20 (25,5)
9. Ćuić Tijana 18/20 (27)
10. Ćurguz Ivana 18/20 (27)
11. Davić Vukašin 18/20 (27)
12. Dodić Jovana 17/20 (25,5)
13. Džopalić Milica 19/20 (28,5)
14. Đerman Dragana 15/20 (22,5)
15. Erić Dušan 11/20 (16,5)
16. Gavrilović Marta 19/20 (28,5)
17. Gavrilović Srđan 20/20 (30)
18. Geber Aron 17/20 (25,5)
19. Ilić Nina 20/20 (30)
20. Ilić Aleksandra 18/20 (27)
21. Imgrund Arnold 17/20 (25,5)
22. Janošević Marija 16/20 (24)
23. Jovanović Milica 19/20 (28,5)
24. Jović Jovana 19/20 (28,5)
25. Jovin Kristina 19/20 (28,5)
26. Kakaš Andrea 17/20 (25,5)
27. Kanjevac Maja 20/20 (30)
28. Kiš Đerđi Agota 16/20 (24)
29. Kodžo Milica 14/20 (21)
30. Kolaković Ivana 19/20 (28,5)
31. Kovač Jovana 19/20 (28,5)
32. Kovljen Dušan 20/20 (30)
33. Kuzmančev Jelena 18/20 (27)
34. Lupurović Gorana 18/20 (27)
35. Maksić Katarina 17/20 (25,5)
36. Maksimović Ivana 19/20 (28,5)
37. Mandić Ljubica 18/20 (27)
38. Marijan Boško 16/20 (24)
39. Marijanušić Natalija 17/20 (25,5)
40. Medić Jelena 16/20 (24)
41. Milanović Snežana ---
42. Milisavić Dajana 19/20 (28,5)
43. Miškei Edina 20/20 (30)
44. Mišković Danijela 18/20 (27)
45. Mitić Gordana 9/20 (0)
46. Oletić Aleksandra 17/20 (25,5)
47. Opačić Natalija 16/20 (24)
48. Otašević Tijana 20/20 (30)
49. Pavićević Jelena 17/20 (25,5)
50. Petković Dražen 15/20 (22,5)
51. Petrović Jovana 18/20 (27)
52. Pinter Ramona 13/20 (19,5)
53. Popov Violeta 19/20 (28,5)
54. Popović Dragana 19/20 (28,5)
55. Popović Tamara 18/20 (27)
56. Radin Jasmina 17/20 (25,5)
57. Radman Sanja 18/20 (27)
58. Rađenović Aleksandra 19/20 (28,5)
59. Rajić Nikola ---
60. Relić Jelena 17/20 (25,5)
61. Rešiti Igor 19/20 (28,5)
62. Sanader Jelena 17/20 (25,5)
63. Simin Milica 18/20 (27)
64. Smoljakov Vladimir 11/20 (16,5)
65. Smoljanović Jovana 19/20 (28,5)
66. Stamenković Slađana 18/20 (27)
67. Stanković Iva 18/20 (27)
68. Stojanović Sandra 18/20 (27)
69. Stričević Mila 17/20 (25,5)
70. Teofilović Svetlana 20/20 (30)
71. Terzić Jovan 5/20 (0)
72. Tucakov Dejan 14/20 (21)
73. Vasiljević Vanja 19/20 (28,5)
74. Vranić Aleksandra 16/20 (24)
75. Vujić Jovana 18/20 (27)
76. Vukanac Jelena 19/20 (28,5)
77. Zečević Dragana 18/20 (27)
78. Zokić Tamara 19/20 (28,5)
79. Žikić Maja 18/20 (27)
Studenti koji imaju manje od 11 poena nisu položili test.
Labels:
britanska istorija i kultura
VIKTORIJANSKA KNJIŽEVNOST
Kolokvijum će se održati u nedelju, 28. novembra 2010. u 15 časova, u amfiteatru.
Podsetnik - proverava se vaše poznavanje sledećih knjiga:
Oliver Tvist
Velika očekivanja
Vašar taštine
Orkanski visovi
Podsetnik - proverava se vaše poznavanje sledećih knjiga:
Oliver Tvist
Velika očekivanja
Vašar taštine
Orkanski visovi
Labels:
viktorijanska književnost
Wednesday, November 17, 2010
Britanska istorija i kultura - Test 1
OBAVEŠTENJE ZA STUDENTE PRVE GODINE
Test 1 iz predmeta Britanska istorija i kultura održaće se u ponedeljak 22. 11. 2010. u 19.30 časova u amfiteatru.
Test 1 iz predmeta Britanska istorija i kultura održaće se u ponedeljak 22. 11. 2010. u 19.30 časova u amfiteatru.
Labels:
britanska istorija i kultura
Subscribe to:
Posts (Atom)